In vino veritas
Wine Gea
Grape Variety | Morava 50% and Gigiac 50% |
Location of Vineyards | Mountainous area in the center of Montenegro at about 400 m above sea level Clayey / Sandy soil with superficial rocks make minerality of the wines of this area. Climatically is an area with large temperature range and an important influence of the winds arising from the nearby Adriatic Sea. |
Planting year | 2010 |
Density | 5000 plants per hectare. |
Training system | Guyot |
Production | 9 tons per hectare. |
Picking | Hand harvest with double selection. |
Winemaking | The best grapes are meticulously selected and the entire vinification process takes place in amphorae. The grapes and grape skins are initially macerated for a 60-day period then aged, also in terracotta, for 4-6 months. |
Alcohol Content | 13,5% |
Total acidity | 7 g/l |
Food pairing | Wine with a unique character perfectly complements the Haut cuisine. Gea is ideal for Pan-Asian-courses and complex sauces. |
Serving temperature | 6-8 °C / 42-46 °F |
Annual production | 5 000 bottles |
Dionizijana Split, 2017 Gea Vintage 2015 |
Morava
Morava is variety which is grown in the Faculty of Agriculture in Novi Sad, at the Institute of Viticulture in Sremski Karlovci and recognized since 2003. The variety has moderate taste, loose clusters, with roundly grain that is green and succulent. The main characteristic of the variety is high acidity. Grapes accumulate from 19 to 21% sugar. This is a high quality variety with scent reminiscent of Sauvignon.
Gigiac
Variety Gigiac - authentic Montenegrin variety. From this variety produces white wine of high quality, characterized by freshness. Gigiac variety from the beginning of cultivation-breeding in the vineyards around Podgorica, met with very favorable conditions for growth and development.